GARMIN
GARMIN Instinct 3 SOLAR GPS Smart Watch 50mm
- SKU:
- 010-02935-00
- Shipping:
- Calculated at Checkout
Description
Instinct 3 - 50mm, Solar
Instinct 3 is the rugged GPS smartwatch that’s designed to be worn through anything. Follow yours, wherever the adventure leads.
UNLIMITED BATTERY IN SMARTWATCH MODE WITH SOLAR CHARGING
DETAILED HEALTH AND WELLNESS FEATURES
SMART NOTIFICATIONS
BUILT-IN FLASHLIGHT
RUGGED DESIGN
MULTI-BAND GPS WITH SATIQ™ TECHNOLOGY



What You'll Love |
|
| Sleep score and insights | YES |
|---|---|
| Battery life (smartwatch mode) | Up to 40 days Unlimited with solar |
| Pulse Ox blood oxygen | YES |
| LED flashlight | YES |
| Garmin Pay™ | YES |
| Multi-band GPS | YES |
| Training readiness | YES |
| Training status | YES |
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar Charging | YES |
| Water rating | 10 ATM |
General |
|
| Strap material |
silicone |
|---|---|
| Lens Material |
Power Glass™ |
| Bezel Material |
fiber-reinforced polymer/aluminum |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible |
yes (26 mm) |
| Physical size |
50 x 50 x 14.4 mm |
| Weight |
58 g |
| Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
| Display resolution | 176 x 176 pixels |
| Battery type | Lithium ion |
| Battery life |
Smartwatch: Up to 40 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
Clock Features |
|
| Time/date | YES |
|---|---|
| GPS Time Sync | YES |
| Automatic daylight saving time | YES |
| Alarm clock | YES |
| Timer | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | yes |
|---|---|
| Resting heart rate | yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | yes |
| Fitness age | yes |
| Body Battery™ energy monitor | yes |
| All-day stress | yes |
| Relaxation reminders | yes |
| Relaxation breathing timer | yes |
| Breathwork | yes |
| Sleep | yes (advanced) |
| Sleep coach | yes |
| Breathing variations | yes |
| Nap detection | yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | yes |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| SatIQ™ Technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
Daily Smart Features |
|
| Connectivity | Bluetooth®, ANT+® |
|---|---|
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRB® Remote | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | Yes |
| Passcode | Yes |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
|---|---|
| Multisport | Triathlon |
| Wellness |
Walking, Indoor Walking, Pilates, Yoga |
| Indoor running |
Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running |
Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor recreation |
Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim |
Pool Swimming, Open Water Swimming |
| On the Water |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| Motor sports |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports |
Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles |
Tactical, Inline Skating |
Safety and Tracking Features |
|
| Incident Detection during select activities | yes |
|---|---|
| Incident detection alert on phone for wearables | yes |
| Assistance | yes |
| Live Event Sharing | yes |
Tactical Features |
|
| Dual grid coordinates | YES |
|---|---|
| XERO™ Locations | |
Activity Tracking Features |
|
| Step counter | YES |
|---|---|
| Move alerts (displays on device after a period of inactivity) | YES |
| Auto goal (learns your activity level and assigns a daily step goal) | YES |
| Calories burned | YES |
| Floors climbed | YES |
| Distance traveled | YES |
| Intensity minutes | YES |
| TrueUp™ | YES |
| Move IQ™ | YES |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | YES |
Training, Planning and Analysis Features |
|
| Customizable data pages | yes |
|---|---|
| Downloadable training plans | yes |
| Course guidance | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| Race glance/widget | yes |
| HRV status | yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | yes |
| Customizable activity profiles | yes |
| Auto Pause® automatic timer halt | yes |
| Interval training | yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
| Advanced workouts | yes |
| Power Modes - customizable in-activity battery settings | yes |
| HRM running pace and distance | yes |
| Auto Lap® interval tracking feature | yes |
| Manual lap | yes |
| Rest timer | yes |
| Configurable lap alerts | yes |
| Heat and altitude acclimation | yes |
| VO2 Max (Run) | yes |
| VO2 Max (Trail Run) | yes |
| Load ratio | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (Training Effect labels) | yes |
| Workout benefit | yes |
| Custom alerts | yes |
| Voice alerts | yes |
| Multisport auto transition | yes |
| Finish time | yes |
| Virtual Partner | yes |
| Race an Activity | yes |
| Manual multisport activities | yes |
| Touch and/or button lock | yes |
| Shortcuts | yes |
| Auto scroll | yes |
| Activity history on watch | yes |
| Physio TrueUp | yes |
| Unified training status | yes |
Running Features |
|
| GPS-based distance, time and pace | yes |
|---|---|
| Running dynamics | yes |
| Vertical oscillation and ratio | yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | yes |
| Cadence (provides real-time number of steps per minute) | yes |
| Running power | yes |
| Grade-adjusted pace | yes |
| Performance condition | yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | yes |
| Run workouts | yes |
| Trail run auto climb | yes |
| Race predictor | yes |
| Foot pod capable | yes |
| Run/Walk/Stand detection | yes |
Outdoor Recreation |
|
| Point-to-point navigation | yes |
|---|---|
| Bread crumb trail in real time | yes |
| Back to start | yes |
| TracBack® | yes |
| UltraTrac mode | yes |
| Reference point | yes |
| Elevation profile | yes |
| Distance to destination | yes |
| Barometric trend indicator with Storm Alert | yes |
| Vertical speed | yes |
| Total ascent/descent | yes |
| Future elevation plot | yes |
| GPS coordinates | yes |
| Sight 'N Go | yes |
| Area calculation | yes |
| Projected waypoint | yes |
| Sun and moon information | yes |
| Expedition GPS Activity | yes |
| Tides | yes |
| Tide glance | yes |